| SHS063 Super High Shrink PVC |
| Product Codes |
| 63% Shrink | SHS063 |
| w/UV Detector | SHS063UVAD |
| w/UV Inhibitor | SHS063UVINH |
|
| | 50 Micron | 40 Micron | Test Method |
| Gauge (± 6%) | 50 Micron (2.0 Mil) | 40 Micron (1.6 Mil) | ASTM D-1593 |
| Yield (Sq. In./Lb.) | 10726 ± 644 | 13403 ± 637 | ASTM D-4321 |
| Tensile Strength (psi) | MD | 7400 ± 1000 | 7400 ± 1000 | ASTM D-882 |
| TD | 15200 ± 3000 | 15200 ± 3000 | ASTM D-882 |
| Elongation (%) | MD | 190 ± 40 | 190 ± 40 | ASTM D-882 |
| TD | 100 ± 50 | 100 ± 50 | ASTM D-882 |
| Dynamic COF | .35 ± .05 | .35 ± .05 | ASTM D1884 (film to film) |
| Static COF | .40 ± .05 | .40 ± .05 | ASTM D1884 (film to film) |
| Softening Temperature (°C) | 53 ± 2 | 53 ± 2 | ASTM D-746 |
Heat Shrinkability (% in boiling water) | 63 ± 2 | 63 ± 2 | 30 sec. water immersion |
| Haze (%) | < 5 | < 5 | ASTM D-1003 |
| Gloss (%) | > 95 | > 95 | ASTM D-1003 |
| Odor | Typical PVC (no offensive odor) | Typical PVC (no offensive odor) | |
| Fish Eyes | Less than standard | Less than standard | Visual comparison |
| Foreign Matter | No observable | No observable | Visual comparison |
|
| Roll Specifications |
| Width | Nominal ± 2mm | Nominal ± 2mm | Steel rule |
| Length | 4000 ± 50m | 4000 ± 50m | Roll length counter |
| Splices | Nominal 1/roll, max. 3/roll | Nominal 1/roll, max. 3/roll | Visual comparison |
|